01
Highlights
Thanks to the high stiffness structure, with high-speed intelligent palletizing application software, the takt is improved by 20%, bring customers more efficiency;
Multiple specific application software could be integrated, with soft PLC and a variety of field bus interface, which enable customers easily face various application challenges;
High performance collision detection function helps safety realization.
02
Applications
It can be used in Spot welding, SW-Stud welding, handling operations, cell changing disc and group disc, palletizing, assembling, grinding, polishing, etc.
03
Industries
Suitable for lithium cell, auto parts, photovoltaic, food and beverage, building materials, logistics and warehousing and other industries.
04
Specification
| Model | ER150-2700 | |
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 150 kg | |
| Repeatability | +/- 0.1 mm | |
| Robot weight | 1110 kg | |
| Reach | 2674 mm | |
| Robot IP grade | IP65 | |
| Cabinet IP grade | IP54 | |
| Drive mode | AC servo drive | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~45 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
| Allowable load moment at wrist | J4 | 1337 N • m |
| J5 | 1337 N • m | |
| J6 | 720 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 141.1 kg • m² |
| J5 | 141.1 kg • m² | |
| J6 | 79 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 110°/sec |
| J2 | 100°/sec | |
| J3 | 105°/sec | |
| J4 | 120°/sec | |
| J5 | 110°/sec | |
| J6 | 220°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 180° |
| J2 | + 60° / - 80° | |
| J3 | + 90° / - 83° | |
| J4 | +/- 360° | |
| J5 | +/- 120° | |
| J6 | +/- 360° | |
Lorem ipsum
Contattaci
I robot Efort offrono un approccio innovativo alle principali applicazioni industriali.