01
Highlights
Developed and designed based on EFORT's mature platform, it is stable and reliable;
Equipped with a battery-free encoder, featuring a fully sealed design, fully wrapped cables, and closed-loop explosion-proof control with a complete cavity, it is safer;
Explosion protection level: Ex db ib pxb IIC T6 Gb;Ex ib pxb tb IIIC T80℃ Db. It can be used in hazardous environments in Zone 1 and Zone 21;
02
Applications
It can be applied to dust or gas explosion-proof scenarios in handling, sorting, assembly, grinding, polishing, spraying, and other applications.
04
Specification
| Model | EX8-1300 | |
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 8 kg | |
| Repeatability | +/- 0.03 mm | |
| Robot weight | 94 kg | |
| Reach | 1291 mm | |
| Robot IP grade | IP65 | |
| Cabinet IP grade | IP54 | |
| Drive mode | AC servo drive | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~45 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
| Allowable load moment at wrist | J4 | 25 N • m |
| J5 | 25 N • m | |
| J6 | 12 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 0.78 kg • m² |
| J5 | 0.78 kg • m² | |
| J6 | 0.3 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 230°/sec |
| J2 | 190°/sec | |
| J3 | 240°/sec | |
| J4 | 500°/sec | |
| J5 | 420°/sec | |
| J6 | 720°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 170° |
| J2 | + 100° / - 130° | |
| J3 | + 193° / - 75° | |
| J4 | +/- 190° | |
| J5 | +/- 120° | |
| J6 | +/- 360° | |
Lorem ipsum
Contattaci
I robot Efort offrono un approccio innovativo alle principali applicazioni industriali.