01
Highlights
1. High rhythm and high precision
Tailored for high-speed and high-precision automatic screw locking tasks and adhesive coating.
2. High rigidity and low vibration
Robot body mode and rigidity enhancement, combined with vibration suppression and active vibration suppression functions, effectively reduce vibration.
3. Easy to maintain and scalable
The detachable structure of cables and batteries allows for the replacement of robots inside the device, and the built-in camera network cable enables various communication extensions.
02
Applications
It can be used in handling, sorting, assembly, etc.
03
Industries
Suitable for industries such as electronic manufacturing, toys, household appliances, instruments, and equipment.
04
Specification
| Model | ESR10-3-750Z15 | |
| Reach | 760.5 mm | |
| Max.payload on wrist | ||
| Max.payload on wrist | Rated | 5 kg |
| Maximum | 10 kg | |
| Robot weight | 27 kg | |
| Maximum speed | ||
| Maximum speed | J1 + J2 | 9590 mm/sec |
| J3 | 800 mm/sec | |
| J4 | / | |
| Motion range | ||
| Motion range | J1 | +/- 132° |
| J2 | +/- 150° | |
| J3 | 150 mm | |
| J4 | / | |
| Repeatability | ||
| Repeatability | J1 + J2 | +/- 0.025 mm |
| J3 | +/- 0.01 mm | |
| J4 | / | |
| Standard cycle time | / | |
| J4 allowable moment of inertia | ||
| J4 allowable moment of inertia | Rated | / |
| Maximum | / | |
| Electric lines | D-Sub 15-Pin | |
| Pneumatic lines | φ4 mmx1,φ6 mmx2 | |
| J3 downward force | 200 N | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 5-40°C |
| Ambient humidity | RH≤80%(No dew nor frost allowed) | |
Lorem ipsum
Contattaci
I robot Efort offrono un approccio innovativo alle principali applicazioni industriali.