01
Highlights
High protection level IP65 of the robor body help customers easy to face dusty, oil misty, high humidity and other harsh environment;
Thanks to the high stiffness transmission design and advanced trajectory algorithm, the improved robot accuracy performance helps customers to face variety of application scenarios.
02
Application
It can be used for handling operations(machine tending), sorting, assembling, grinding, polishing, Arc welding, etc.
03
Industries
Suitable for electronic manufacturing, food and beverage, metal parts, education, plastic, pharmaceutical and other industries.
04
Specification
| Model | ER10-900 | |
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 10 kg | |
| Repeatability | +/- 0.02 mm | |
| Robot weight | 43 kg | |
| Reach | 910 mm | |
| Robot IP grade | IP65/IP67 (Wrist) | |
| Cabinet IP grade | IP20/IP54 (Optional) | |
| Drive mode | AC servo drive | |
| Installation | Floor, Upside-down, Wall | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~45 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
| Allowable load moment at wrist | J4 | 20 N • m |
| J5 | 20 N • m | |
| J6 | 10 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 0.60 kg • m² |
| J5 | 0.60 kg • m² | |
| J6 | 0.20 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 300°/sec |
| J2 | 255°/sec | |
| J3 | 330°/sec | |
| J4 | 450°/sec | |
| J5 | 420°/sec | |
| J6 | 600°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 170° |
| J2 | + 100° / - 135° | |
| J3 | + 200° / - 75° | |
| J4 | +/- 190° | |
| J5 | +/- 130° | |
| J6 | +/- 360° | |
Lorem ipsum
Contattaci
I robot Efort offrono un approccio innovativo alle principali applicazioni industriali.